In the water
1–3ft beachies and soft points. Early entry, easy acceleration, quick release. It skates over dead sections and still bites when you put it on rail.
1 / 12
Shortboards / 1–3ft
Wabi — Small-Wave High-Performance (1–3ft)
Your spark plug for tiny days. Wabi keeps speed where other boards stall—quick off the mark, loose in the pocket, playful on the flats.
Still choosing? The guide narrows the full range by the job, waves and feeling you want.
Find your model Get personal helpThe ride
1–3ft beachies and soft points. Early entry, easy acceleration, quick release. It skates over dead sections and still bites when you put it on rail.
Intermediate to advanced surfers who want real snap and speed in weak surf, without the sticky takeoffs or bogged turns.
Design and response
Each feature has a job. These are the parts of the design that change how the board paddles, carries speed, holds and turns.
Low/flat for instant speed and paddle ease; a touch of tail lift so it frees up when you pivot.
Flat → slight double between the fins → hint of V out the tail for lift underfoot and clean rail-to-rail.
Boxier, for forgiveness and carry—keeps momentum through mush.
Compact, a shade wider through the middle for glide; squash tail by default for control and fast release (custom tails on request).
Thruster standard for pop and precision; quad optional for extra down-the-line pace on fuller days.
Compare the range
The Wabi is designed for creating responsive drive in small waves. These nearby models move the decision in a different direction.
Shortboards / 2–6ft
Shortboards / 3–6ft
Hybrids / 1–4ft
Published dimensions
These are the standard Wabi specifications and current catalogue prices.
| Length | Width | Thickness | Volume | Price |
|---|---|---|---|---|
| 5'1" | 17 1/4" | 1 15/16" | 18.36L | $1,210 |
| 5'2" | 17 1/2" | 2" | 19.5L | $1,210 |
| 5'3" | 17 3/4" | 2 1/16" | 20.68L | $1,210 |
| 5'4" | 18" | 2 1/8" | 21.93L | $1,210 |
| 5'5" | 18 1/4" | 2 3/16" | 23.21L | $1,210 |
| 5'6" | 18 1/2" | 2 3/16" | 23.87L | $1,210 |
| 5'6" | 18 1/2" | 2 1/4" | 24.52L | $1,210 |
| 5'7" | 18 1/2" | 2 5/16" | 25.55L | $1,210 |
| 5'7" | 18 3/4" | 2 5/16" | 25.9L | $1,210 |
| 5'8" | 18 3/4" | 2 5/16" | 26.28L | $1,210 |
| 5'8" | 19" | 2 3/8" | 27.33L | $1,210 |
| 5'9" | 18 3/4" | 2 7/16" | 28.04L | $1,210 |
| 5'9" | 19" | 2 3/8" | 27.75L | $1,210 |
| 5'10" | 19 1/4" | 2 7/16" | 29.21L | $1,210 |
| 5'10" | 19 1/2" | 2 1/2" | 30.29L | $1,210 |
| 5'11" | 19 1/2" | 2 1/2" | 30.71L | $1,210 |
| 5'11" | 19 3/4" | 2 9/16" | 31.87L | $1,210 |
| 6'0" | 19 3/4" | 2 9/16" | 32.32L | $1,210 |
| 6'0" | 20" | 2 9/16" | 32.73L | $1,210 |
| 6'1" | 20" | 2 9/16" | 33.19L | $1,210 |
| 6'1" | 20" | 2 5/8" | 33.96L | $1,210 |
| 6'2" | 20 1/4" | 2 5/8" | 34.86L | $1,210 |
| 6'2" | 20 1/2" | 2 5/8" | 35.29L | $1,210 |
| 6'3" | 20 1/2" | 2 11/16" | 36.59L | $1,210 |
| 6'3" | 20 3/4" | 2 11/16" | 37.04L | $1,210 |
| 6'4" | 20 3/4" | 2 13/16" | 39.17L | $1,210 |
| 6'4" | 21" | 2 13/16" | 39.64L | $1,210 |
What happens next
Select the model and published dimensions you want.
Review the item and price, then complete secure checkout.
Freddy confirms the order details and current build steps with you.
Collection or delivery is agreed for the finished board.
Yes. Choose one of the published dimension sets and order it from this page. A Design Session is only for a board that needs changes or a decision that still needs personal input.
The model stays the starting point. Dimensions, volume, construction, fin setup, colours and logos can be worked through before you approve the final specification.
Build timing depends on the current queue and the agreed specification. Freddy confirms the current estimate before a bespoke commission proceeds.
Checkout records the model, dimensions and price you selected. Freddy then confirms the order details and next build steps with you. Collection or delivery is agreed for the finished board.